Men Drysuit Size Chart DynamciNord RS
Men Drysuits – Size Chart
Find your size in cm.
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Torso (cm) | Inseam (cm) | Shoe Size (EU) |
|---|---|---|---|---|---|---|---|---|
| XS | 54–63 | 157–167 | 84–89 | 68–74 | 86–91 | 66 | 72 | S / 39 |
| S | 61–70 | 168–173 | 89–94 | 74–79 | 89–94 | 70 | 76 | S / 39 |
| M Short | 63–75 | 165–170 | 94–99 | 79–84 | 94–99 | 68 | 75 | M / 40–41 |
| M | 68–79 | 173–178 | 94–99 | 79–84 | 94–99 | 72 | 79 | M / 40–41 |
| MTall | 70–82 | 180–184 | 94–99 | 79–84 | 94–99 | 75 | 81 | XL / 43–44 |
| ML Short | 72–84 | 168–173 | 99–104 | 84–89 | 99–104 | 70 | 77 | M / 40–41 |
| ML | 77–88 | 178–183 | 99–104 | 84–89 | 99–104 | 75 | 81 | L / 42 |
| ML Tall | 79–91 | 183–188 | 99–104 | 84–89 | 99–104 | 78 | 84 | XL / 43–44 |
| L Short | 82–93 | 170–175 | 104–109 | 89–94 | 104–109 | 71 | 77 | L / 42 |
| L | 86–98 | 180–185 | 104–109 | 89–94 | 104–109 | 76 | 83 | XL / 43–44 |
| L Tall | 88–100 | 185–191 | 104–109 | 89–94 | 104–109 | 79 | 85 | XL / 43–44 |
| XL Short | 91–102 | 173–178 | 109–114 | 94–99 | 109–114 | 71 | 79 | XL / 43–44 |
| XL | 95–107 | 183–188 | 109–114 | 94–99 | 109–114 | 78 | – | 2XL / 45–46 |
| XL Tall | 98–109 | 188–193 | 109–114 | 94–99 | 109–114 | 81 | – | 2XL / 45–46 |
| 2XL Short | 100–111 | 173–178 | 114–119 | 99–104 | 114–119 | 72 | – | XL / 43–44 |
| 2XL | 104–116 | 185–191 | 114–119 | 99–104 | 114–119 | 79 | – | 2XL / 45–46 |
| 3XL Short | 95–106 | 173–178 | 119–124 | 104–109 | 119–124 | 72 | – | 2XL / 45–46 |
| 3XL | 113–125 | 188–193 | 119–124 | 104–109 | 119–124 | 81 | – | 2XL / 45–46 |
| 4XL Short | 118–129 | 173–178 | 124–129 | 109–114 | 124–129 | 72 | – | 2XL / 45–46 |
| 4XL | 122–134 | 191–196 | 124–129 | 109–114 | 124–129 | 82 | – | 2XL / 45–46 |
Divestore de Grevelingen
Elkerzeeseweg 34
4322NB Scharendijke
Represented by:
Martijn Hanson
Contact:
Telephone: +31 (0) 111 67 15 00
Email: info@divestore.nl
Register:
Duikcentrum de Grevelingen B.V. onder de handelsnaam Divestore
KvK-nummer: 22062564
Btw-identificatienummer: NL819222872B01
VAT-ID:
Sales tax identification number NL819222872B01
Online Dispute Resolution (ODR)
The European Commission provides a platform for online dispute resolution at https://ec.europa.eu/consumers/odr/, which consumers can use to resolve disputes and where they can find further information on the subject of dispute resolution.
We are neither obliged nor willing to participate in dispute resolution proceedings before a consumer arbitration board in the event of disputes with consumers.

