Skip to content

Free Shipping NL, BE on orders € 75!

Cart

Fourth Element Size Chart

Measuring Tips

a. Height from top of head to floor
b. Chest around widest point
c. Waist around narrowest point
d. Hip around widest point
e. Arm length point of shoulder to wrist bone
f. Inside Leg from crotch to floor


 

Fourth Element Men Size Chart

Size Height
(cm)
Chest
(cm)
Waist
(cm)
Inside Leg
(cm)
XS Short 161-169 76-86 58-68 73-77
XS 165-173 76-86 58-68 76-80
S Short 165-173 86-96 68-78 76-80
S 170-178 86-96 68-78 79-83
S Tall 176-183 86-96 68-78 82-86
M Short 170-178 96-106 78-88 79-83
M 176-183 96-106 78-88 82-86
M Tall 181-188 96-106 78-88 85-89
L Short 176-183 106-116 88-98 82-86
L 181-188 106-116 88-98 85-89
L Tall 186-193 106-116 88-98 88-92
XL Short 181-188 116-126 98-108 85-89
XL 186-193 116-126 98-108 88-92
XL Tall 191-198 116-126 98-108 91-95
XXL Short 186-193 126-136 108-118 88-92
XXL 191-198 126-136 108-118 91-95
XXXL Short 191-198 136-146 118-128 91-95
XXXL 196-203 136-146 118-128 94-98


Fourth Element Women Size Chart

Size Height
(cm)
Chest
(cm)
Waist
(cm)
Hips
(cm)
Inside Leg
(cm)
XXS Short 157.5-165.5 68-76 51-59 76-84 69-73
XXS 160-168 68-76 51-59 76-84 71-75
XS Short 160-168 74-82 57-65 82-90 71-75
XS 162.5-170 74-82 57-65 82-90 73-77
S Short 162.5-170 80-88 63-71 88-96 73-77
S 165-173 80-88 63-71 88-96 75-79
S Tall 167.5-175 80-88 63-71 88-96 77-81
M Short 165-173 86-94 69-77 94-102 75-79
M 167.5-175 86-94 69-77 94-102 77-81
M Tall 170-178 86-94 69-77 94-102 79-83
ML 167.5-175 86-94 75-83 100-108 77-81
L Short 167.5-175 92-100 75-83 100-108 77-81
L 170-178 92-100 75-83 100-108 79-83
L Tall 172.5-180 92-100 75-93 100-108 81-85
XL Short 170-178 98-106 81-89 106-114 79-83
XL 172.5-180 98-106 81-89 106-114 81-85
XL Tall 172.5-180 98-106 81-89 106-114 81-85
XXL Short 170-178 104-112 87-95 112-120 79-83
XXL 172.5-180 104-112 87-95 112-120 81-85
XXXL Short 170-178 110-118 93-101 118-126 79-83
XXXL 172.5-180 110-118 93-101 118-126 81-85


Storm Poncho Size Chart

Measurement Position XXS XS S M L XL
Chest (from underarm) 68 74 80 86 92 98
Total Length – HSP to Hem 100 103 106 109 112 115
Sleeve length (measure seamline) 61 64 67 70 73 76


Tidal Robe Size Chart

Measurement Position XXS XS S M L XL
Chest (from underarm) 56 62 68 74 80 86
Total Length – HSP to Hem 100 103 106 109 112 115
Sleeve length (measure seamline) 63.50 66.50 69.50 72.50 75.50 78.50


Shoreline Poncho Size Chart

Measurement Position XXS XS S M L XL
Chest (from underarm) 68 74 80 86 92 98
Total Length – HSP to Hem 94 97 100 103 106 109
Sleeve length (measure seamline) 43 44 45 46 47 48


Headwear Size Chart

Size Head Circumference (cm)
M 53 – 59
L 56 – 61
XL 59 – 64


Hoods Size Chart

Size Head Circumference (cm)
XS 48 – 51
S 51 – 53
M 53 – 56
L 56 – 59
XL 59 – 61
XXL 61 – 64


Gloves Size Chart

Size Palm Circumference (cm)
XS 17 – 19
S 19 – 21
M 21 – 23
L 23 – 25
XL 25 – 27
XXL 27 – 29

Divestore de Grevelingen
Elkerzeeseweg 34
4322NB Scharendijke

Represented  by:
Martijn Hanson

Contact:
Telephone: +31 (0) 111 67 15 00
Email: info@divestore.nl

Register:
Duikcentrum de Grevelingen B.V. onder de handelsnaam Divestore
KvK-nummer: 22062564
Btw-identificatienummer: NL819222872B01

VAT-ID:
Sales tax identification number NL819222872B01

 

Online Dispute Resolution (ODR)
The European Commission provides a platform for online dispute resolution at https://ec.europa.eu/consumers/odr/, which consumers can use to resolve disputes and where they can find further information on the subject of dispute resolution.

We are neither obliged nor willing to participate in dispute resolution proceedings before a consumer arbitration board in the event of disputes with consumers.